- Standard
- PopulairPlus
- Pro
- Enterprise
Standard |
Populair
Plus | Pro | Enterprise | |
€30,- /PM | €80,- /PM | €300 /PM | Custom | |
Revenue | < €50.000 /year | < €180.000 /year | < €400.000 /year | > €400.000 /year |
Unlimited bandwidth & storage | ||||
Unlimited user accounts | ||||
eBay, Amazon & Google shopping | ||||
BigCommerce Mobile app | ||||
Single-page checkout | ||||
Apple pay, Google pay, Amazon pay | ||||
Real-time shipping prices | ||||
Professional reporting tools | ||||
Blog | ||||
Product reviews | ||||
Free Sitewide HTTPs & Dedicated SSL | ||||
24/7 live agent support | ||||
Customers groups and segmentation | ||||
Abandoned cart saver | ||||
Persistent Cart | ||||
Saved creditcards | ||||
Customer reviews from Google | ||||
Faceted Search (product filter) | ||||
Custom SSL | ||||
Adjusted facets (product filtering) | ||||
Price lists | ||||
Unlimited API Calls | ||||
Express routing, priority support | ||||
Strategic account management | ||||
API support |